top of page
RailWire Plans (Maharashtra) | Plan Details | Monthly Recharge (INR) | 3 Months (Plus 10 Days Free) | 6 Months (Plus 30 Days Free) | 10 Months (Plus 2 Months Free) |
---|---|---|---|---|---|
100 Mbps (Unlimited) | 100 Mbps, Unlimited Data | 999 + GST | 2,997 + GST | 5,994 + GST | 9,990 + GST |
50 Mbps (Unlimited) | 50 Mbps, Unlimited Data | 799 + GST | 2,397 + GST | 4,794 + GST | 7,990 + GST |
20 Mbps (Unlimited) | 20 Mbps, Unlimited Data | 599 + GST | 1,797 + GST | 3,594 + GST | 5,990 + GST |
10 Mbps (Unlimited) | 10 Mbps, Unlimited Data | 499 + GST | 1,497 + GST | 2,994 + GST | 4,990 + GST |
150 Mbps FUP | 150 Mbps / 3.5 TB (Data), 2 Mbps after FUP | 899 + GST | 2,697 + GST | 5,394 + GST | 8,990 + GST |
100 Mbps FUP | 100 Mbps / 3.5 TB (Data), 2 Mbps after FUP | 699 + GST | 2,097 + GST | 4,194 + GST | 6,990 + GST |
80 Mbps FUP | 80 Mbps / 3TB (Data), 2 Mbps after FUP | 599 + GST | 1,797 + GST | 3,594 + GST | 5,990 + GST |
60Mbps FUP | 60 Mbps / 3TB (Data). 2 Mbps after FUP | 499 + GST | 1,497 + GST | 2,994 + GST | 4,990 + GST |
RailWire Plans (Gujarat) | Plan Details | Monthly Recharge (INR) | 3 Months (Plus 10 Days Free) | 6 Months (Plus 30 Days Free) | 10 Months (Plus 2 Months Free) |
---|---|---|---|---|---|
100 Mbps MSME | 100 Mbps/ 3.5 TB, 5 Mbps after FUP | 1,199 + GST | - | - | - |
75 Mbps MSME | 75Mbps / 3 TB, 5 Mbps after FUP | 999 + GST | - | - | - |
50 Mbps MSME | 50 Mbps / 2.5 TB, 5 Mbps after FUP | 799 + GST | - | - | - |
25 Mbps MSME | 25 Mbps / 2 TB, 5 Mbps after FUP | 599 + GST | - | - | - |
100 Mbps (Unlimited) | 100 Mbps, Unlimited Data | 999 + GST | 2,997 + GST | 5,994 + GST | 9,990 + GST |
50 Mbps (Unlimited) | 50 Mbps, Unlimited Data | 799 + GST | 2,397 + GST | 4,794 + GST | 7,990 + GST |
20 Mbps (Unlimited) | 20 Mbps, Unlimited Data | 599 + GST | 1,797 + GST | 3,594 + GST | 5,990 + GST |
10 Mbps (Unlimited) | 10 Mbps, Unlimited Data | 499 + GST | 1,497 + GST | 2,994 + GST | 4,990 + GST |
100 Mbps FUP | 100 Mbps / 3.5 TB, 5 Mbps after FUP | 699 + GST | 2,097 + GST | 4,197 + GST | 6,990 + GST |
50 Mbps FUP | 50 Mbps / 3 TB, 2 Mbps after FUP | 549 + GST | 1,647 + GST | 3,294 + GST | 5,490 + GST |
40 Mbps FUP | 40 Mbps / 3.5 TB, 2Mbps after FUP | 399 + GST | 1,197 + GST | 2,394 + GST | 3,990 + GST |
RailWire Plans (Manipur) | Plan Details | Monthly Recharge (INR) | 3 Months (Plus 10 Days Free) | 6 Months (Plus 30 Days Free) | 10 Months (Plus 2 Months Free) |
---|---|---|---|---|---|
30 Mbps FUP | 30 Mbps / 1.5TB, 2 Mbps after FUP | 299 + GST | |||
50 Mbps FUP | 50 Mbps / 2.5 TB (Data), 2 Mbps after FUP | 375 + GST | 1,125 + GST | 2,250 + GST | 3,750 + GST |
100 Mbps FUP | 100 Mbps / 3.5 TB (Data), 2 Mbps after FUP | 690 + GST | 2,070 + GST | 4,140 + GST | 6,900 + GST |
RailWire Plans (Mizoram) | Plan Details | Monthly Recharge (INR) | 3 Months (Plus 10 Days Free) | 6 Months (Plus 30 Days Free) | 10 Months (Plus 2 Months Free) |
---|---|---|---|---|---|
100 Mbps FUP | 100 Mbps / 2.5 TB, 5 Mbps after FUP | 660 + GST | 1,980 + GST | 3,960 + GST | 6,600 + GST |
50 Mbps FUP | 50 Mbps / 2.0 TB, 5 Mbps after FUP | 410 + GST | 1,230 + GST | 2,460 + GST | 4,100 + GST |
30 Mbps FUP | 30 Mbps / 1.5 TB (Data), 2 Mbps after FUP | 350 + GST | 1,050 + GST | 2,100 + GST | 3,500 + GST |
10 Mbps FUP | 10 Mbps / 1.5 TB (data), 2 Mbps after FUP | 299 + GST | 897 + GST | 1,794 + GST | 2,990 + GST |
RailWire Plans (Rest of NE) | Plan Details | Monthly Recharge (INR) | 3 Months (Plus 10 Days Free) | 6 Months (Plus 30 Days Free) | 10 Months (Plus 2 Months Free) |
---|---|---|---|---|---|
100 Mbps FUP | 100 Mbps / 3 TB, 5 Mbps after FUP | 599 + GST | 1,794 + GST | 3,594 + GST | 5,990 + GST |
50 Mbps FUP | 50 Mbps / 2.0 TB, 5 Mbps after FUP | 350 + GST | 1,050 + GST | 2,100 + GST | 3,500 + GST |
30 Mbps FUP (Tripura Only) | 30 Mbps / 1.5 TB, 2 Mbps after FUP | 275 + GST | 825 + GST | 1,650 + GST | 2,750 + GST |
100 Mbps (Unlimited) | 100 Mbps, Unlimited Data | 999 + GST | 2,997 + GST | 5,994 + GST | 9,990 + GST |
50 Mbps (Unlimited) | 50 Mbps, Unlimited Data | 799 + GST | 2,397 + GST | 4,794 + GST | 7,990 + GST |
40 Mbps (Unlimited) | 40 Mbps, Unlimited Data | 499 + GST | 1,497 + GST | 2,994 + GST | 4,990 + GST |
bottom of page